Sign In | Join Free | My entremaqueros.com |
|
Brand Name : ECOOL
Model Number : Air Cooled Evaporator
Certification : ISO9001,TUV,CE,CCC
Place of Origin : CHINA
MOQ : negotiation
Price : Negotiable
Supply Ability : 2000sets per year
Delivery Time : 3-4 weeks
Packaging Details : wooden case or carton
Payment Terms : L/C, T/T
Name : Air Cooled Evaporator
Application : Industrial Cold Storage Room
Type : Refrigeration
Warranty : 1Year
Package : Standard Export Package
Usage : Food Industry Refrigeration
Refrigeration Air Cooled Evaporator For Industrial Cold Storage Room
Features of Air Cooled Evaporator:
Air Cooled Evaporator is a kind of cooling equipments which used with refrigerant units application for different cold rooms. It is clasified three category including DL, DD, DJ by different cold room temperature.
Air Cooled Evaporator Technical Data
Model | Diameter of fan | No of fans | Capacity CHW SC10 | Fluid Flowrate | Capacity25% Glycol Sc11 | Fluid Flowrate | Tube volume | Exchange Surface | Air Flow | Air Throw | Noise Pressure Level | Coil Heater | Drain Pan Heater | Total |
kW | m³/h | kW | m³/h | L | m² | m³/h | m | dB(A)3m | kW | kW | kW | |||
EIVB140-0406 | 400 | 1 | 9.0 | 1.9 | 6.3 | 1.9 | 6.8 | 43 | 2300 | 9 | 52 | 2.46 | 1.1 | 3.56 |
EIVB240-0404 | 400 | 2 | 16.5 | 3.5 | 10.6 | 3.2 | 9.0 | 57 | 5320 | 11 | 54 | 2.78 | 1.68 | 4.46 |
EIVB240-0406 | 400 | 2 | 17.8 | 4.1 | 12.4 | 3.8 | 13.5 | 86 | 4600 | 10 | 54 | 4.17 | 1.68 | 5.85 |
EIVB340-0404 | 400 | 3 | 20.6 | 4.7 | 14.8 | 4.5 | 13.5 | 86 | 7980 | 12 | 55 | 3.94 | 2.11 | 6.05 |
EIVB340-0406 | 400 | 3 | 32.3 | 6.9 | 25.4 | 5.8 | 20.3 | 129 | 6900 | 11 | 55 | 5.91 | 2.11 | 8.02 |
EIVB440-0404 | 400 | 4 | 31.2 | 6.7 | 30.4 | 6.9 | 18.0 | 115 | 10640 | 13 | 56 | 5.08 | 2.5 | 7.58 |
EIVB440-0406 | 400 | 4 | 41.5 | 8.9 | 38.6 | 8.8 | 27.0 | 172 | 9200 | 12 | 56 | 7.62 | 2.5 | 10.12 |
Temperature Range | Evaporating temperature (To) | Air inlet temperature (Tr) | Refrigeration capacity |
High | 0℃ | 10℃ | 16.3~164kW |
Middle | -8℃ | 0℃ | 10.9~110.7W |
Low | -25℃ | -18℃ | 7.2~75.7kW |
lower | -31℃ | -25℃ | 5.8~60.7kW |
Air Cooled Evaporator Advantages
Rational Design
Reliable raw materials
Quality control in all
Various choices
Factory certificates
![]() |
Refrigeration Air Cooled Evaporator For Industrial Cold Storage Room Images |